|
|
Fearnley, Jacob
— Nishikori, Kei
0:2 (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(43)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(23)
|
Game Markets
(23)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Fearnley, Jacob to Win
2.28
|
Nishikori, Kei to Win
1.56
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
5.65
|
(0 - 2)
2.06
|
(2 - 1)
3.52
|
(1 - 2)
5.50
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Fearnley, Jacob
4.75
|
Nishikori, Kei
1.64
|
To Lose 1st Set & Win Match
|
Fearnley, Jacob
4.10
|
Nishikori, Kei
16.50
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Fearnley, Jacob to Win + Total Sets Under 2.5 | 5.65 | 1.099 |
Fearnley, Jacob to Win + Total Sets Over 2.5 | 3.52 | 1.25 |
Nishikori, Kei to Win + Total Sets Under 2.5 | 2.06 | 1.66 |
Nishikori, Kei to Win + Total Sets Over 2.5 | 5.50 | 1.105 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Fearnley, Jacob to Win + Total Games Under 20.5 | 10.00 | 1.013 |
Fearnley, Jacob to Win + Total Games Under 21.5 | 8.80 | 1.027 |
Fearnley, Jacob to Win + Total Games Under 22.5 | 6.65 | 1.067 |
Fearnley, Jacob to Win + Total Games Under 23.5 | 5.95 | 1.088 |
Fearnley, Jacob to Win + Total Games Under 24.5 | 5.30 | 1.112 |
Fearnley, Jacob to Win + Total Games Under 25.5 | 4.80 | 1.137 |
Fearnley, Jacob to Win + Total Games Over 21.5 | 2.83 | 1.363 |
Fearnley, Jacob to Win + Total Games Over 22.5 | 3.14 | 1.30 |
Fearnley, Jacob to Win + Total Games Over 23.5 | 3.34 | 1.27 |
Fearnley, Jacob to Win + Total Games Over 24.5 | 3.56 | 1.24 |
Fearnley, Jacob to Win + Total Games Over 25.5 | 3.84 | 1.21 |
Fearnley, Jacob to Win + Total Games Over 26.5 | 4.60 | 1.151 |
Nishikori, Kei to Win + Total Games Under 19.5 | 3.04 | 1.32 |
Nishikori, Kei to Win + Total Games Under 20.5 | 2.72 | 1.39 |
Nishikori, Kei to Win + Total Games Under 21.5 | 2.43 | 1.48 |
Nishikori, Kei to Win + Total Games Under 22.5 | 2.24 | 1.56 |
Nishikori, Kei to Win + Total Games Under 23.5 | 2.13 | 1.62 |
Nishikori, Kei to Win + Total Games Under 24.5 | 2.10 | 1.64 |
Nishikori, Kei to Win + Total Games Over 19.5 | 2.88 | 1.35 |
Nishikori, Kei to Win + Total Games Over 20.5 | 3.20 | 1.29 |
Nishikori, Kei to Win + Total Games Over 21.5 | 3.74 | 1.22 |
Nishikori, Kei to Win + Total Games Over 22.5 | 4.40 | 1.165 |
Nishikori, Kei to Win + Total Games Over 23.5 | 4.90 | 1.132 |
Nishikori, Kei to Win + Total Games Over 24.5 | 5.05 | 1.125 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.76 | 5.25 | 1.80 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.