|
|
Czech Republic
— Finland
0:0
5:51
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(33)
|
Main Markets
(35)
|
Handicap Markets
(8)
|
Total Markets
(14)
|
Period Markets
(18)
|
Goal Markets
(14)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Czech Republic to Win
4.85
|
Draw
5.45
|
Finland to Win
1.42
|
Czech Republic to Win or Draw
2.58
|
Czech Republic to Win or Finland to Win
1.10
|
Finland to Win or Draw
1.128
|
add / remove
My Markets |
Winning Margin and Winning Method
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Czech Republic | 8.90 | 1.013 |
To Win by 1 Goal - Finland | 6.10 | 1.069 |
To Win by 2 Goals - Finland | 6.15 | 1.068 |
To Win by 3 Goals - Finland | 5.60 | 1.087 |
To Win by 4 or More Goals - Finland | 2.97 | 1.28 |
Either Team to Win by 4 or More Goals | 2.79 | 1.35 |
Either Team to Win by 1 Goal | 4.20 | 1.161 |
Either Team to Win by 2 Goals | 4.75 | 1.125 |
Either Team to Win by 3 Goals | 4.65 | 1.13 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Czech Republic to Win + Total Under 8.5 | 7.70 | 1.031 |
Czech Republic to Win + Total Under 9.5 | 6.25 | 1.065 |
Czech Republic to Win + Total Over 8.5 | 7.50 | 1.035 |
Czech Republic to Win + Total Over 9.5 | 9.80 | 1.002 |
Finland to Win + Total Under 8.5 | 2.92 | 1.32 |
Finland to Win + Total Under 9.5 | 2.25 | 1.53 |
Finland to Win + Total Over 8.5 | 2.39 | 1.47 |
Finland to Win + Total Over 9.5 | 3.20 | 1.27 |
Draw + Total Under 8.5 | 7.30 | 1.04 |
Draw + Total Under 9.5 | 7.30 | 1.04 |
Draw + Total Over 6.5 | 6.90 | 1.047 |
Draw + Total Over 7.5 | 6.90 | 1.047 |
Czech Republic to Win or Draw + Total Under 8.5 | 4.40 | 1.148 |
Czech Republic to Win or Draw + Total Under 9.5 | 3.84 | 1.191 |
Czech Republic to Win or Draw + Total Over 8.5 | 5.15 | 1.105 |
Czech Republic to Win or Draw + Total Over 9.5 | 6.15 | 1.068 |
Finland to Win or Draw + Total Under 8.5 | 2.27 | 1.52 |
Finland to Win or Draw + Total Under 9.5 | 1.84 | 1.80 |
Finland to Win or Draw + Total Over 8.5 | 2.09 | 1.61 |
Finland to Win or Draw + Total Over 9.5 | 2.67 | 1.38 |
Czech Republic to Win or Finland to Win + Total Under 8.5 | 2.31 | 1.50 |
Czech Republic to Win or Finland to Win + Total Under 9.5 | 1.78 | 1.86 |
Czech Republic to Win or Finland to Win + Total Over 8.5 | 1.96 | 1.70 |
Czech Republic to Win or Finland to Win + Total Over 9.5 | 2.67 | 1.38 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.