|
|
Blockx, Alexander
— Daniel, Taro
1:1 (15:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(49)
|
Main Markets
(32)
|
Handicap Markets
(18)
|
Total Markets
(27)
|
Set Markets
(25)
|
Game Markets
(22)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Blockx, Alexander to Win
2.00
|
Daniel, Taro to Win
1.727
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
3.14
|
(0 - 2)
2.88
|
(2 - 1)
4.90
|
(1 - 2)
3.85
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Blockx, Alexander
2.45
|
Daniel, Taro
2.29
|
To Lose 1st Set & Win Match
|
Blockx, Alexander
8.90
|
Daniel, Taro
5.90
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Blockx, Alexander to Win + Total Sets Under 2.5 | 3.14 | 1.30 |
Blockx, Alexander to Win + Total Sets Over 2.5 | 4.90 | 1.133 |
Daniel, Taro to Win + Total Sets Under 2.5 | 2.88 | 1.35 |
Daniel, Taro to Win + Total Sets Over 2.5 | 3.85 | 1.21 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Blockx, Alexander to Win + Total Games Under 20.5 | 5.30 | 1.112 |
Blockx, Alexander to Win + Total Games Under 21.5 | 4.75 | 1.141 |
Blockx, Alexander to Win + Total Games Under 22.5 | 3.84 | 1.21 |
Blockx, Alexander to Win + Total Games Under 23.5 | 3.40 | 1.26 |
Blockx, Alexander to Win + Total Games Under 24.5 | 3.34 | 1.27 |
Blockx, Alexander to Win + Total Games Under 25.5 | 3.14 | 1.30 |
Blockx, Alexander to Win + Total Games Over 20.5 | 2.98 | 1.33 |
Blockx, Alexander to Win + Total Games Over 21.5 | 3.20 | 1.29 |
Blockx, Alexander to Win + Total Games Over 22.5 | 3.74 | 1.22 |
Blockx, Alexander to Win + Total Games Over 23.5 | 4.333 | 1.168 |
Blockx, Alexander to Win + Total Games Over 24.5 | 4.50 | 1.157 |
Blockx, Alexander to Win + Total Games Over 25.5 | 4.80 | 1.137 |
Daniel, Taro to Win + Total Games Under 20.5 | 5.10 | 1.123 |
Daniel, Taro to Win + Total Games Under 21.5 | 4.15 | 1.183 |
Daniel, Taro to Win + Total Games Under 22.5 | 3.48 | 1.25 |
Daniel, Taro to Win + Total Games Under 23.5 | 3.14 | 1.30 |
Daniel, Taro to Win + Total Games Under 24.5 | 3.04 | 1.32 |
Daniel, Taro to Win + Total Games Under 25.5 | 2.84 | 1.36 |
Daniel, Taro to Win + Total Games Over 20.5 | 2.46 | 1.47 |
Daniel, Taro to Win + Total Games Over 21.5 | 2.76 | 1.38 |
Daniel, Taro to Win + Total Games Over 22.5 | 3.08 | 1.31 |
Daniel, Taro to Win + Total Games Over 23.5 | 3.48 | 1.25 |
Daniel, Taro to Win + Total Games Over 24.5 | 3.56 | 1.24 |
Daniel, Taro to Win + Total Games Over 25.5 | 3.98 | 1.196 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.95 | 4.60 | 2.65 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.