|
|
S.Hazawa / M.Imamura
— K.Uchida / T.Yuzuki
3:0 (40:30)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(42)
|
Main Markets
(29)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(23)
|
Game Markets
(14)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
S.Hazawa/M.Imamura to Win
1.60
|
K.Uchida/T.Yuzuki to Win
2.20
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
2.33
|
(0 - 2)
7.40
|
(2 - 1)
4.55
|
(1 - 2)
2.90
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
S.Hazawa/M.Imamura
1.61
|
K.Uchida/T.Yuzuki
6.40
|
To Lose 1st Set & Win Match
|
S.Hazawa/M.Imamura
31.00
|
K.Uchida/T.Yuzuki
3.16
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
S.Hazawa/M.Imamura to Win + Total Sets Under 2.5 | 2.33 | 1.52 |
S.Hazawa/M.Imamura to Win + Total Sets Over 2.5 | 4.55 | 1.154 |
K.Uchida/T.Yuzuki to Win + Total Sets Under 2.5 | 7.40 | 1.051 |
K.Uchida/T.Yuzuki to Win + Total Sets Over 2.5 | 2.90 | 1.35 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
S.Hazawa/M.Imamura to Win + Total Games Under 16.5 | 8.30 | 1.035 |
S.Hazawa/M.Imamura to Win + Total Games Under 17.5 | 3.84 | 1.21 |
S.Hazawa/M.Imamura to Win + Total Games Under 18.5 | 3.26 | 1.28 |
S.Hazawa/M.Imamura to Win + Total Games Under 19.5 | 2.43 | 1.48 |
S.Hazawa/M.Imamura to Win + Total Games Under 20.5 | 2.11 | 1.63 |
S.Hazawa/M.Imamura to Win + Total Games Over 17.5 | 2.55 | 1.44 |
S.Hazawa/M.Imamura to Win + Total Games Over 18.5 | 2.84 | 1.36 |
S.Hazawa/M.Imamura to Win + Total Games Over 19.5 | 4.20 | 1.177 |
S.Hazawa/M.Imamura to Win + Total Games Over 20.5 | 5.70 | 1.097 |
S.Hazawa/M.Imamura to Win + Total Games Over 21.5 | 8.10 | 1.037 |
K.Uchida/T.Yuzuki to Win + Total Games Under 17.5 | 8.30 | 1.034 |
K.Uchida/T.Yuzuki to Win + Total Games Under 18.5 | 6.30 | 1.076 |
K.Uchida/T.Yuzuki to Win + Total Games Under 19.5 | 4.60 | 1.149 |
K.Uchida/T.Yuzuki to Win + Total Games Under 20.5 | 3.64 | 1.23 |
K.Uchida/T.Yuzuki to Win + Total Games Under 21.5 | 3.08 | 1.31 |
K.Uchida/T.Yuzuki to Win + Total Games Over 17.5 | 2.80 | 1.37 |
K.Uchida/T.Yuzuki to Win + Total Games Over 18.5 | 3.14 | 1.30 |
K.Uchida/T.Yuzuki to Win + Total Games Over 19.5 | 3.84 | 1.21 |
K.Uchida/T.Yuzuki to Win + Total Games Over 20.5 | 5.00 | 1.128 |
K.Uchida/T.Yuzuki to Win + Total Games Over 21.5 | 6.40 | 1.074 |
K.Uchida/T.Yuzuki to Win + Total Games Over 22.5 | 9.80 | 1.015 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
3.84 | 6.05 | 1.47 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.