|
|
Mott, Blake
— Kubler, Jason
4:3 (0:15)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(41)
|
Main Markets
(31)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(21)
|
Game Markets
(22)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Mott, Blake to Win
3.95
|
Kubler, Jason to Win
1.21
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
5.50
|
(0 - 2)
1.89
|
(2 - 1)
11.75
|
(1 - 2)
3.00
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Mott, Blake
4.75
|
Kubler, Jason
1.58
|
To Lose 1st Set & Win Match
|
Mott, Blake
20.50
|
Kubler, Jason
4.25
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Mott, Blake to Win + Total Sets Under 2.5 | 5.50 | 1.105 |
Kubler, Jason to Win + Total Sets Under 2.5 | 1.89 | 1.79 |
Kubler, Jason to Win + Total Sets Over 2.5 | 3.00 | 1.33 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Mott, Blake to Win + Total Games Under 21.5 | 9.10 | 1.023 |
Mott, Blake to Win + Total Games Under 22.5 | 7.70 | 1.045 |
Mott, Blake to Win + Total Games Under 23.5 | 6.30 | 1.076 |
Mott, Blake to Win + Total Games Under 24.5 | 6.20 | 1.08 |
Mott, Blake to Win + Total Games Under 25.5 | 5.75 | 1.094 |
Mott, Blake to Win + Total Games Under 26.5 | 5.40 | 1.108 |
Mott, Blake to Win + Total Games Over 19.5 | 4.95 | 1.131 |
Mott, Blake to Win + Total Games Over 20.5 | 5.25 | 1.116 |
Mott, Blake to Win + Total Games Over 21.5 | 5.90 | 1.09 |
Mott, Blake to Win + Total Games Over 22.5 | 6.70 | 1.066 |
Mott, Blake to Win + Total Games Over 23.5 | 8.30 | 1.035 |
Mott, Blake to Win + Total Games Over 24.5 | 8.40 | 1.032 |
Kubler, Jason to Win + Total Games Under 20.5 | 3.40 | 1.26 |
Kubler, Jason to Win + Total Games Under 21.5 | 2.96 | 1.333 |
Kubler, Jason to Win + Total Games Under 22.5 | 2.31 | 1.53 |
Kubler, Jason to Win + Total Games Under 23.5 | 2.10 | 1.64 |
Kubler, Jason to Win + Total Games Under 24.5 | 2.03 | 1.68 |
Kubler, Jason to Win + Total Games Under 25.5 | 1.909 | 1.78 |
Kubler, Jason to Win + Total Games Over 20.5 | 1.75 | 1.94 |
Kubler, Jason to Win + Total Games Over 21.5 | 1.909 | 1.78 |
Kubler, Jason to Win + Total Games Over 22.5 | 2.33 | 1.52 |
Kubler, Jason to Win + Total Games Over 23.5 | 2.58 | 1.43 |
Kubler, Jason to Win + Total Games Over 24.5 | 2.68 | 1.40 |
Kubler, Jason to Win + Total Games Over 25.5 | 2.96 | 1.333 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.32 | 5.40 | 6.05 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.