|
|
Wiler-Ersigen
— Zug United
2:6 (0:4, 2:2)
37:45
|
|||||||||||||||||||||||
|
All Markets
|
Popular
(21)
|
Main Markets
(17)
|
Handicap Markets
(8)
|
Total Markets
(14)
|
Period Markets
(8)
|
Goal Markets
(4)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Winning Margin and Winning Method
|
Yes | No | |
---|---|---|
To Win by 2 Goals - Zug United | 8.80 | 1.015 |
To Win by 3 Goals - Zug United | 5.05 | 1.11 |
To Win by 4 or More Goals - Zug United | 1.34 | 2.69 |
Either Team to Win by 2 Goals | 8.60 | 1.017 |
Either Team to Win by 3 Goals | 5.00 | 1.111 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Zug United to Win + Total Under 12.5 | 1.92 | 1.727 |
Zug United to Win + Total Under 13.5 | 1.44 | 2.47 |
Zug United to Win + Total Over 11.5 | 1.41 | 2.56 |
Zug United to Win + Total Over 12.5 | 1.85 | 1.79 |
Zug United to Win or Draw + Total Under 12.5 | 1.89 | 1.76 |
Zug United to Win or Draw + Total Under 13.5 | 1.42 | 2.53 |
Zug United to Win or Draw + Total Over 12.5 | 1.79 | 1.85 |
Zug United to Win or Draw + Total Over 13.5 | 2.60 | 1.40 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 12.5 | 1.92 | 1.727 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 13.5 | 1.43 | 2.50 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 11.5 | 1.39 | 2.63 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 12.5 | 1.82 | 1.82 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.