|
|
Belize
— French Guiana
0:0 (0:0)
66:15
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(29)
|
Main Markets
(51)
|
Handicap Markets
(10)
|
Total Markets
(29)
|
Goal Markets
(24)
|
Half Markets
(58)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
0 - 1 | 9.80 | 1.021 |
1 - 0 | 1.25 | 3.55 |
1 - 1 | 5.20 | 1.124 |
2 - 0 | 3.64 | 1.24 |
2 - 1 | 11.25 | 1.008 |
add / remove
My Markets |
Result
|
Belize to Win
1.49
|
Draw
3.22
|
French Guiana to Win
11.25
|
Belize to Win or Draw
1.019
|
Belize to Win or French Guiana to Win
1.32
|
French Guiana to Win or Draw
2.51
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Belize | 2.19 | 1.60 |
To Win by 2 Goals - Belize | 4.90 | 1.139 |
To Win by 1 Goal - Belize or French Guiana | 1.92 | 1.79 |
To Win by 2 Goals - Belize or French Guiana | 4.75 | 1.149 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Belize | 1.615 | 2.16 |
To Win to Nil - Belize or French Guiana | 1.48 | 2.46 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Belize to Win | 11.00 | 1.009 |
Both Teams to Score + Draw | 6.90 | 1.067 |
Both Teams to Score + Belize to Win or French Guiana to Win | 9.20 | 1.028 |
Both Teams to Score + Belize to Win or Draw | 4.80 | 1.147 |
Both Teams to Score + French Guiana to Win or Draw | 6.20 | 1.087 |
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
6.90 | 1.067 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Belize to Win + Total Under 1.5 | 2.47 | 1.48 |
Belize to Win + Total Under 2.5 | 1.76 | 1.95 |
Belize to Win + Total Under 3.5 | 1.52 | 2.36 |
Belize to Win + Total Under 4.5 | 1.48 | 2.46 |
Belize to Win + Total Over 1.5 | 3.20 | 1.30 |
Belize to Win + Total Over 2.5 | 7.10 | 1.063 |
French Guiana to Win + Total Under 3.5 | 10.25 | 1.016 |
French Guiana to Win + Total Under 4.5 | 10.25 | 1.018 |
French Guiana to Win + Total Under 5.5 | 10.00 | 1.019 |
French Guiana to Win + Total Under 6.5 | 10.00 | 1.019 |
Draw + Total Under 1.5 | 4.65 | 1.108 |
Draw + Total Under 2.5 | 3.14 | 1.31 |
Draw + Total Under 3.5 | 3.14 | 1.31 |
Draw + Total Under 4.5 | 3.10 | 1.32 |
Draw + Total Over 1.5 | 6.90 | 1.067 |
Belize to Win or Draw + Total Under 1.5 | 1.727 | 1.99 |
Belize to Win or Draw + Total Under 2.5 | 1.165 | 4.50 |
Belize to Win or Draw + Total Under 3.5 | 1.053 | 7.60 |
Belize to Win or Draw + Total Under 4.5 | 1.025 | 9.40 |
Belize to Win or Draw + Total Over 1.5 | 2.34 | 1.53 |
Belize to Win or Draw + Total Over 2.5 | 6.70 | 1.072 |
French Guiana to Win or Draw + Total Under 1.5 | 3.92 | 1.21 |
French Guiana to Win or Draw + Total Under 2.5 | 2.69 | 1.41 |
French Guiana to Win or Draw + Total Under 3.5 | 2.58 | 1.44 |
French Guiana to Win or Draw + Total Under 4.5 | 2.52 | 1.46 |
French Guiana to Win or Draw + Total Over 1.5 | 5.90 | 1.096 |
Belize to Win or French Guiana to Win + Total Under 1.5 | 2.19 | 1.60 |
Belize to Win or French Guiana to Win + Total Under 2.5 | 1.60 | 2.19 |
Belize to Win or French Guiana to Win + Total Under 3.5 | 1.37 | 2.84 |
Belize to Win or French Guiana to Win + Total Under 4.5 | 1.33 | 3.04 |
Belize to Win or French Guiana to Win + Total Over 1.5 | 2.98 | 1.34 |
Belize to Win or French Guiana to Win + Total Over 2.5 | 6.30 | 1.084 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.