|
|
Todoni, Anca Alexia
— Begu, Irina-Camelia
1:1 (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(44)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(23)
|
Game Markets
(24)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Todoni, Anca Alexia to Win
2.29
|
Begu, Irina-Camelia to Win
1.58
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
3.72
|
(0 - 2)
2.39
|
(2 - 1)
5.15
|
(1 - 2)
4.15
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Todoni, Anca Alexia
3.00
|
Begu, Irina-Camelia
1.93
|
To Lose 1st Set & Win Match
|
Todoni, Anca Alexia
8.10
|
Begu, Irina-Camelia
6.90
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Todoni, Anca Alexia to Win + Total Sets Under 2.5 | 3.72 | 1.23 |
Todoni, Anca Alexia to Win + Total Sets Over 2.5 | 5.15 | 1.128 |
Begu, Irina-Camelia to Win + Total Sets Under 2.5 | 2.39 | 1.51 |
Begu, Irina-Camelia to Win + Total Sets Over 2.5 | 4.15 | 1.191 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Todoni, Anca Alexia to Win + Total Games Under 19.5 | 6.50 | 1.078 |
Todoni, Anca Alexia to Win + Total Games Under 20.5 | 5.65 | 1.105 |
Todoni, Anca Alexia to Win + Total Games Under 21.5 | 4.90 | 1.141 |
Todoni, Anca Alexia to Win + Total Games Under 22.5 | 4.30 | 1.177 |
Todoni, Anca Alexia to Win + Total Games Under 23.5 | 3.92 | 1.21 |
Todoni, Anca Alexia to Win + Total Games Under 24.5 | 3.80 | 1.222 |
Todoni, Anca Alexia to Win + Total Games Over 19.5 | 3.26 | 1.29 |
Todoni, Anca Alexia to Win + Total Games Over 20.5 | 3.48 | 1.26 |
Todoni, Anca Alexia to Win + Total Games Over 21.5 | 3.92 | 1.21 |
Todoni, Anca Alexia to Win + Total Games Over 22.5 | 4.40 | 1.17 |
Todoni, Anca Alexia to Win + Total Games Over 23.5 | 4.90 | 1.141 |
Todoni, Anca Alexia to Win + Total Games Over 24.5 | 5.10 | 1.13 |
Begu, Irina-Camelia to Win + Total Games Under 19.5 | 4.15 | 1.19 |
Begu, Irina-Camelia to Win + Total Games Under 20.5 | 3.34 | 1.28 |
Begu, Irina-Camelia to Win + Total Games Under 21.5 | 2.98 | 1.34 |
Begu, Irina-Camelia to Win + Total Games Under 22.5 | 2.62 | 1.43 |
Begu, Irina-Camelia to Win + Total Games Under 23.5 | 2.44 | 1.49 |
Begu, Irina-Camelia to Win + Total Games Under 24.5 | 2.36 | 1.52 |
Begu, Irina-Camelia to Win + Total Games Over 19.5 | 2.39 | 1.51 |
Begu, Irina-Camelia to Win + Total Games Over 20.5 | 2.76 | 1.39 |
Begu, Irina-Camelia to Win + Total Games Over 21.5 | 3.04 | 1.33 |
Begu, Irina-Camelia to Win + Total Games Over 22.5 | 3.64 | 1.24 |
Begu, Irina-Camelia to Win + Total Games Over 23.5 | 3.92 | 1.21 |
Begu, Irina-Camelia to Win + Total Games Over 24.5 | 4.25 | 1.182 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.02 | 4.90 | 2.48 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.