Toto Correct Score
Toto 1X2 Toto Tennis
Pool Distribution Toto Rules Game History

Winning bets

Coupon number Amount, € Total bets on coupon Winning bets by category Returns, €
2 3 4 5 6 7 8
3008RL 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
301YT4 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30498B 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30P1N8 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30P1UQ 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
30P7K4 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30P7UX 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30PD14 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30PJ9N 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30PJM1 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30PJQP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30PYVP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30Q60K 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30QA45 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
30QHAM 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30QHY0 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30QKY9 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30R36L 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
30R3F2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30R9R0 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30RCWC 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30RKQA 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30RLPB 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30W4DQ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30W4LB 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30WJM5 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30WYPY 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
30WZQ7 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3M2A8S 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3M2HHZ 0.20 1 (€ 0.20 each) 0 0 1 0 0 0 0 65.26
3M2NMV 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3M2S92 0.40 2 (€ 0.20 each) 2 0 0 0 0 0 0 1.23
3M2S9V 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3M2SVX 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3M2TE7 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MDB1W 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MDB5Z 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
3MDBKH 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
3MDN7N 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MDNQ4 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MDNXT 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MDSKP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MDSV4 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MDSYR 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MDX0K 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MDXEA 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MY54V 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MYML8 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MYMM0 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MYMRT 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
3MYN7C 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MYNK7 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
3MYNU6 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MYSHF 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MYU22 0.40 2 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MYU43 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MYX23 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3MYXN4 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.60
3R726C 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3R77LB 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3R7G6U 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3R7R79 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3R7RUX 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3R7W95 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3RF5PH 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3RFPXJ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3RG0PP 0.40 2 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3RGFH9 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3RGG40 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3RGGV8 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.55
3RGPH0 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
3RGRLG 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3RJQAA 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3RJQVG 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
3RJRKM 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
3RJRWZ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
770W5Z 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.49
770WKH 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
770WVX 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7712AM 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
771G1G 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
771GDH 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
771GQ4 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
771GUP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
771REA 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
77440Y 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77P5F2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77P5JX 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
77PFEW 0.40 2 (€ 0.20 each) 2 0 0 0 0 0 0 1.24
77PFRR 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77PV8G 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77PVDM 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77PVXR 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77Q1S9 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
77Q44E 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77QQ17 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77QQ1G 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77QQHF 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77QQUW 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
77QY1A 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77QYQM 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77R1BA 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77R7NB 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77R7WL 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77RQU8 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77RW55 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77RYM9 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77W0JQ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77W2F0 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77W2VB 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77WF8Y 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77WFCF 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77WP2C 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
77WP8B 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7C28JK 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7C28TA 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7C28YZ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7C2940 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7C2CP6 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7C2ET6 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7C2KLA 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
7C2LHL 0.40 2 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7C2LUS 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7CD6MN 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7CD96U 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7CD9JG 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7CD9YN 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7CDAMZ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7CDHXL 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7CDKDX 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7CY963 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7CY9PY 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7CYAAA 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7CYAYF 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7CYAZL 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7CYBRL 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F766F 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F76Z3 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7ATS 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7B1M 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7B88 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7BDY 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7N30 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7NDQ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7NR2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7SCT 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7SN8 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7F7T63 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
7F7TA7 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7FG6FN 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
7FG6JK 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7FG96Z 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7FGA65 1.61 8 (€ 0.20 each) 4 0 0 0 0 0 0 2.47
7FGAEM 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7FGT9Z 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7FGTQ8 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7FGTQH 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7FJB8W 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7FJMRL 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7FJXM5 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7FJXQ6 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7G2EEY 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7GD3LK 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7GD3R5 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
7GD3RN 0.40 2 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7GD82R 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7GD849 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7GD8B4 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7GDCTK 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7GDETW 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7GDKRJ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7GDL3C 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
7GY314 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.49
7GY3DS 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7GYCT7 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7GYKLS 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7J75VB 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7J7M21 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7J7MRR 0.40 2 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7J7NCC 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7J7UVY 1.20 6 (€ 0.20 each) 2 0 0 0 0 0 0 1.23
7J7X69 0.40 2 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JF6Y5 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JFTFU 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7JFTMZ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JG6TX 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JGBWZ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JGNGP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JGNXR 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JGS3R 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JGSX9 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JGTJY 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JGUMJ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JGXQ6 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JJM25 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7JJM8D 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7K010S 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7K0122 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7K0143 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7K07S2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KQ465 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KQ4P6 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
7KQE6J 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KQEFN 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KQYH9 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KQZ32 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KQZX3 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KR1T6 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KR1Z5 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KR40D 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KR7TW 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KRE0B 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KRJ3U 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KRJ7E 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KRQK7 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KRY1Y 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7KRY3C 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7S2J92 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7S2JAQ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7S2ZQB 3.21 16 (€ 0.20 each) 4 0 0 0 0 0 0 2.46
7SD4GA 1.61 8 (€ 0.20 each) 4 0 0 0 0 0 0 2.47
7SD4GS 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
7SD4ND 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
7SD4NY 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SDC0G 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
7SDJ1K 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SDJ7Z 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SDJHJ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SDZDH 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7SY3XN 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SY8BB 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SY8FT 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SY8S0 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SYCGQ 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7SYES2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SYZ1S 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7SYZ5F 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7U10YE 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7U12VD 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7U4QKP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7U4YDH 0.20 1 (€ 0.20 each) 0 0 1 0 0 0 0 64.77
7U4YQ4 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7U4YUP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UP5MZ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UP5YJ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UPN5R 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UPUVW 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UPUYN 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UQ1BG 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UQ745 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UQ7B6 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UQD8D 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UQDCU 0.80 4 (€ 0.20 each) 2 2 0 0 0 0 0 8.26
7UQDGG 1.60 8 (€ 0.20 each) 2 0 0 0 0 0 0 1.23
7UQDNS 0.22 1 (€ 0.22 each) 1 0 0 0 0 0 0 0.67
7UQQYL 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7UQRCC 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UQRG6 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UQWJM 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UQWKH 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7URDB8 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7URDEP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7URGY3 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7URR2T 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7URRR9 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7URRXR 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7URWJQ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7URWVD 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7URWY2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UW562 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UW5JY 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UWFE8 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UWFRL 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
7UWM7R 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UWMDX 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UWMWZ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
7UWVG8 3.00 15 (€ 0.20 each) 6 1 0 0 0 0 0 7.21
7UWVR2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2132F 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B218Q4 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B21CAM 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
B21K0G 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B21L2C 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
B21L45 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B21LWV 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
B246H2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B24XRN 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2PZB8 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2PZEP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2Q61A 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
B2Q6UK 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2QA17 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2QAHF 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2QBED 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2QBGB 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2QT3J 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2R38Y 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2RAQX 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2RHC2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2RHGD 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.55
B2RKGS 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2W8M2 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2WCM3 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2WCQY 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2WE60 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2WEH1 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
B2WJ8S 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2WZ8D 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2WZCF 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2WZG7 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2WZW3 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
B2WZWE 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2Z9DP 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2Z9UK 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B2ZLW9 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B37116 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B37499 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B3749L 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B374VQ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.62
B37EML 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B37J4C 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B37YC3 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B3G1FR 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B3G7PM 0.20 1 (€ 0.20 each) 0 1 0 0 0 0 0 3.51
B3GQNG 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B3GY41 0.22 1 (€ 0.22 each) 1 0 0 0 0 0 0 0.67
B3J43Z 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B3J45C 5.40 27 (€ 0.20 each) 3 0 0 0 0 0 0 1.85
B3JEMR 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B3JL0A 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
B3JL4E 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
BA25WZ 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
BA2FTB 0.20 1 (€ 0.20 each) 1 0 0 0 0 0 0 0.61
