|
|
Finland U-21
— Norway U-21
2:1 (2:1)
HT
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(30)
|
Main Markets
(54)
|
Handicap Markets
(12)
|
Total Markets
(33)
|
Goal Markets
(21)
|
Half Markets
(61)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
2 - 2 | 1.72 | 2.00 |
2 - 3 | 4.15 | 1.192 |
2 - 4 | 11.00 | 1.009 |
3 - 1 | 3.26 | 1.29 |
3 - 2 | 3.82 | 1.22 |
3 - 3 | 7.60 | 1.052 |
4 - 1 | 11.50 | 1.005 |
add / remove
My Markets |
Result
|
Finland U-21 to Win
1.81
|
Draw
3.20
|
Norway U-21 to Win
4.50
|
Finland U-21 to Win or Draw
1.156
|
Finland U-21 to Win or Norway U-21 to Win
1.30
|
Norway U-21 to Win or Draw
1.87
|
add / remove
My Markets |
Correct Score
|
Finland U-21 | Draw | Norway U-21 |
---|---|---|
(2 - 1)
4.333
|
(2 - 2)
3.46
|
(2 - 3)
6.35
|
(3 - 1)
6.70
|
(3 - 3)
10.50
|
(2 - 4)
17.50
|
(3 - 2)
6.10
|
(4 - 4)
64.00
|
(3 - 4)
27.00
|
(4 - 1)
20.50
|
(2 - 5)
51.00
|
|
(4 - 2)
19.50
|
(3 - 5)
69.00
|
|
(4 - 3)
32.00
|
||
(5 - 1)
67.00
|
||
(5 - 2)
67.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Finland U-21 | 2.76 | 1.39 |
To Win by 2 Goals - Finland U-21 | 5.75 | 1.101 |
To Win by 1 Goal - Norway U-21 | 5.95 | 1.095 |
To Win by 1 Goal - Finland U-21 or Norway U-21 | 1.98 | 1.74 |
To Win by 2 Goals - Finland U-21 or Norway U-21 | 4.60 | 1.159 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Finland U-21 to Win | 1.81 | 1.87 |
Both Teams to Score + Norway U-21 to Win | 4.50 | 1.156 |
Both Teams to Score + Draw | 3.20 | 1.30 |
Both Teams to Score + Finland U-21 to Win or Norway U-21 to Win | 1.30 | 3.20 |
Both Teams to Score + Finland U-21 to Win or Draw | 1.156 | 4.50 |
Both Teams to Score + Norway U-21 to Win or Draw | 1.87 | 1.81 |
add / remove
My Markets |
Half with Most Goals
|
1st Half | Equal Number | 2nd Half |
---|---|---|
1.21 | 6.80 | 8.40 |
add / remove
My Markets |
Half with Most Goals (Norway U-21)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
2.69 | 2.57 | 3.02 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Finland U-21 to Win + Total Under 4.5 | 3.04 | 1.33 |
Finland U-21 to Win + Total Under 5.5 | 2.06 | 1.68 |
Finland U-21 to Win + Total Under 6.5 | 1.90 | 1.80 |
Finland U-21 to Win + Total Over 4.5 | 3.92 | 1.21 |
Finland U-21 to Win + Total Over 5.5 | 10.00 | 1.019 |
Norway U-21 to Win + Total Under 5.5 | 7.10 | 1.064 |
Norway U-21 to Win + Total Under 6.5 | 5.55 | 1.11 |
Norway U-21 to Win + Total Under 7.5 | 4.65 | 1.154 |
Norway U-21 to Win + Total Over 4.5 | 4.40 | 1.172 |
Norway U-21 to Win + Total Over 5.5 | 9.00 | 1.031 |
Draw + Total Under 4.5 | 4.10 | 1.193 |
Draw + Total Under 5.5 | 4.10 | 1.193 |
Draw + Total Under 6.5 | 3.14 | 1.31 |
Draw + Total Over 4.5 | 9.80 | 1.021 |
Draw + Total Over 5.5 | 9.80 | 1.021 |
Finland U-21 to Win or Draw + Total Under 4.5 | 1.83 | 1.87 |
Finland U-21 to Win or Draw + Total Under 5.5 | 1.43 | 2.62 |
Finland U-21 to Win or Draw + Total Under 6.5 | 1.24 | 3.64 |
Finland U-21 to Win or Draw + Total Over 4.5 | 3.02 | 1.333 |
Finland U-21 to Win or Draw + Total Over 5.5 | 5.65 | 1.105 |
Norway U-21 to Win or Draw + Total Under 4.5 | 4.10 | 1.193 |
Norway U-21 to Win or Draw + Total Under 5.5 | 2.76 | 1.39 |
Norway U-21 to Win or Draw + Total Under 6.5 | 2.12 | 1.64 |
Norway U-21 to Win or Draw + Total Over 4.5 | 3.26 | 1.29 |
Norway U-21 to Win or Draw + Total Over 5.5 | 5.30 | 1.12 |
Finland U-21 to Win or Norway U-21 to Win + Total Under 4.5 | 3.04 | 1.33 |
Finland U-21 to Win or Norway U-21 to Win + Total Under 5.5 | 1.67 | 2.07 |
Finland U-21 to Win or Norway U-21 to Win + Total Under 6.5 | 1.48 | 2.46 |
Finland U-21 to Win or Norway U-21 to Win + Total Over 4.5 | 2.17 | 1.61 |
Finland U-21 to Win or Norway U-21 to Win + Total Over 5.5 | 5.35 | 1.117 |
Finland U-21 to Win or Norway U-21 to Win + Total Over 6.5 | 9.40 | 1.025 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.