|
|
Maestrelli, Francesco
— Celikbilek, Altug
0:1 (2:6, 0:1) (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(39)
|
Main Markets
(20)
|
Handicap Markets
(14)
|
Total Markets
(22)
|
Set Markets
(17)
|
Game Markets
(23)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Maestrelli, Francesco to Win
6.55
|
Celikbilek, Altug to Win
1.079
|
add / remove
My Markets |
Correct Score
|
(2 - 1)
6.55
|
(0 - 2)
1.21
|
(1 - 2)
7.60
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Maestrelli, Francesco to Win + Total Sets Over 2.5 | 6.55 | 1.071 |
Celikbilek, Altug to Win + Total Sets Under 2.5 | 1.21 | 3.84 |
Celikbilek, Altug to Win + Total Sets Over 2.5 | 7.60 | 1.047 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Maestrelli, Francesco to Win + Total Games Under 29.5 | 9.70 | 1.016 |
Maestrelli, Francesco to Win + Total Games Under 30.5 | 8.40 | 1.033 |
Maestrelli, Francesco to Win + Total Games Over 26.5 | 7.80 | 1.043 |
Maestrelli, Francesco to Win + Total Games Over 27.5 | 9.50 | 1.018 |
Maestrelli, Francesco to Win + Total Games Over 28.5 | 10.25 | 1.01 |
Celikbilek, Altug to Win + Total Games Under 15.5 | 6.90 | 1.028 |
Celikbilek, Altug to Win + Total Games Under 16.5 | 2.60 | 1.40 |
Celikbilek, Altug to Win + Total Games Under 17.5 | 2.04 | 1.70 |
Celikbilek, Altug to Win + Total Games Under 18.5 | 1.35 | 2.79 |
Celikbilek, Altug to Win + Total Games Over 16.5 | 1.72 | 1.98 |
Celikbilek, Altug to Win + Total Games Over 17.5 | 2.15 | 1.61 |
Celikbilek, Altug to Win + Total Games Over 18.5 | 4.50 | 1.158 |
Celikbilek, Altug to Win + Total Games Over 20.5 | 5.50 | 1.104 |
Celikbilek, Altug to Win + Total Games Over 21.5 | 9.60 | 1.017 |
Celikbilek, Altug to Win + Total Games Over 22.5 | 9.60 | 1.017 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.